# Hotels in London for the London Marathon 2027: Fri 23 Apr – Mon 26 Apr 2027

Hotel prices for the London Marathon 2027 in London, Fri 23 Apr – Mon 26 Apr 2027 (3 nights, 2 adults). Rooms are live-checked and bookable at the totals below.

Cheapest 4–5★ hotel in London: The Westbridge Hotel Stratford (GBP 647 for 3 nights, GBP 216 a night, non-refundable). Best rated: Wilde Aparthotels London Aldgate Tower Bridge (GBP 1,083 for 3 nights, GBP 361 a night, non-refundable), 9.6/10.

The 2027 London Marathon is a one-off two-day event on Saturday 24 and Sunday 25 April 2027, instead of the usual single Sunday.

A Running Show at ExCeL London is listed for Tuesday 20 to Saturday 24 April 2027.

Prices last checked 19 Nov 2026, 19:11 London time. Source: https://fostay.com/london/events/london-marathon-2027

## Cheapest hotels in London

| Hotel | Stars | Guest rating | Total for the stay | Per night | Free cancellation |
|---|---|---|---|---|---|
| [The Westbridge Hotel Stratford](https://fostay.com/hotels/lp78de7?checkin=2027-04-23&checkout=2027-04-26&adults=2#rates) | 4★ | 8.4/10 (8,729) | GBP 647 | GBP 216 | No |
| [Park Plaza London Riverbank](https://fostay.com/hotels/lp37b67?checkin=2027-04-23&checkout=2027-04-26&adults=2#rates) | 4★ | 8.3/10 (19,279) | GBP 711 | GBP 237 | No |
| [Park Plaza London Waterloo](https://fostay.com/hotels/lp90759?checkin=2027-04-23&checkout=2027-04-26&adults=2#rates) | 4★ | 8.3/10 (20,522) | GBP 753 | GBP 251 | No |
| [Bob W London Hyde Park](https://fostay.com/hotels/lp6557ac3c?checkin=2027-04-23&checkout=2027-04-26&adults=2#rates) | 4★ | 9.2/10 (4,730) | GBP 767 | GBP 256 | No |
| [TRIBE London Canary Wharf](https://fostay.com/hotels/lp65582fd9?checkin=2027-04-23&checkout=2027-04-26&adults=2#rates) | 4★ | 8.6/10 (6,873) | GBP 773 | GBP 258 | No |
| [Blakemore Hyde Park](https://fostay.com/hotels/lp45d1e?checkin=2027-04-23&checkout=2027-04-26&adults=2#rates) | 4★ | 8.4/10 (15,351) | GBP 779 | GBP 260 | No |
| [Strand Palace](https://fostay.com/hotels/lp1bee9?checkin=2027-04-23&checkout=2027-04-26&adults=2#rates) | 4★ | 8.4/10 (23,649) | GBP 845 | GBP 282 | No |
| [Radisson Blu Hotel, London Canary Wharf East](https://fostay.com/hotels/lp3ee50?checkin=2027-04-23&checkout=2027-04-26&adults=2#rates) | 4★ | 8.6/10 (12,202) | GBP 848 | GBP 283 | No |
| [art'otel London Hoxton](https://fostay.com/hotels/lp656d2910?checkin=2027-04-23&checkout=2027-04-26&adults=2#rates) | 5★ | 9.2/10 (6,351) | GBP 857 | GBP 286 | No |
| [Hilton London Wembley](https://fostay.com/hotels/lp62956?checkin=2027-04-23&checkout=2027-04-26&adults=2#rates) | 4★ | 8.7/10 (10,187) | GBP 885 | GBP 295 | No |

## Best-rated hotels in London

| Hotel | Stars | Guest rating | Total for the stay | Per night | Free cancellation |
|---|---|---|---|---|---|
| [Wilde Aparthotels London Aldgate Tower Bridge](https://fostay.com/hotels/lp65575acd?checkin=2027-04-23&checkout=2027-04-26&adults=2#rates) | 4★ | 9.6/10 (4,517) | GBP 1,083 | GBP 361 | No |
| [The Resident Victoria](https://fostay.com/hotels/lp85460?checkin=2027-04-23&checkout=2027-04-26&adults=2#rates) | 4★ | 9.6/10 (2,998) | GBP 1,494 | GBP 498 | Yes |
| [Pan Pacific London](https://fostay.com/hotels/lp655717d5?checkin=2027-04-23&checkout=2027-04-26&adults=2#rates) | 5★ | 9.5/10 (3,064) | GBP 1,356 | GBP 452 | No |
| [Vintry & Mercer Hotel - Small Luxury Hotels of the World](https://fostay.com/hotels/lp192e47?checkin=2027-04-23&checkout=2027-04-26&adults=2#rates) | 5★ | 9.4/10 (3,640) | GBP 1,158 | GBP 386 | No |
| [The Landmark London](https://fostay.com/hotels/lp2286f?checkin=2027-04-23&checkout=2027-04-26&adults=2#rates) | 5★ | 9.4/10 (6,244) | GBP 1,342 | GBP 447 | Yes |
| [Bob W London Hyde Park](https://fostay.com/hotels/lp6557ac3c?checkin=2027-04-23&checkout=2027-04-26&adults=2#rates) | 4★ | 9.2/10 (4,730) | GBP 767 | GBP 256 | No |
| [art'otel London Hoxton](https://fostay.com/hotels/lp656d2910?checkin=2027-04-23&checkout=2027-04-26&adults=2#rates) | 5★ | 9.2/10 (6,351) | GBP 857 | GBP 286 | No |
| [Royal Lancaster London](https://fostay.com/hotels/lp19e0b?checkin=2027-04-23&checkout=2027-04-26&adults=2#rates) | 5★ | 9.1/10 (7,536) | GBP 956 | GBP 319 | No |
| [The Londoner](https://fostay.com/hotels/lp65558cc5?checkin=2027-04-23&checkout=2027-04-26&adults=2#rates) | 5★ | 9.1/10 (7,648) | GBP 1,510 | GBP 503 | No |
| [Clayton Hotel City of London, Tower Bridge](https://fostay.com/hotels/lpac3e0?checkin=2027-04-23&checkout=2027-04-26&adults=2#rates) | 4★ | 9.0/10 (8,288) | GBP 993 | GBP 331 | No |

## Questions

**What are the cheapest hotels in London for the London Marathon 2027?**
For Fri 23 Apr – Mon 26 Apr 2027, the cheapest bookable 4–5★ hotels in London are The Westbridge Hotel Stratford (GBP 647 for 3 nights, GBP 216 a night, non-refundable); Park Plaza London Riverbank (GBP 711 for 3 nights, GBP 237 a night, non-refundable); Park Plaza London Waterloo (GBP 753 for 3 nights, GBP 251 a night, non-refundable). Totals are for 2 adults with taxes counted, including any part the hotel collects at check-in.

**What are the best-rated hotels in London for the London Marathon 2027?**
Among hotels with at least 300 guest reviews, the best rated available for Fri 23 Apr – Mon 26 Apr 2027 are Wilde Aparthotels London Aldgate Tower Bridge (9.6/10, from GBP 1,083); The Resident Victoria (9.6/10, from GBP 1,494); Pan Pacific London (9.5/10, from GBP 1,356).

**Can I cancel a hotel booking for the London Marathon 2027 for free?**
Many can. 5 of the 45 hotels listed currently have a free-cancellation rate for these dates; each row shows which. Free-cancellation rates usually cost slightly more than non-refundable ones.

**How are these prices worked out?**
Each price is the cheapest bookable room for the whole 3-night stay for 2 adults, in GBP, with taxes counted, including any part the hotel collects at check-in. They are checked live through Fostay's hotel supplier and refreshed every six hours; this page was last checked 19 Nov 2026, 19:11 London time.

**Do these prices include tax?**
Yes. Every price counts tax. Some hotels collect part of it at check-in rather than when you book (0 of the 45 listed here), and we add that part to the figure shown, so the total is what you pay in all. Amounts are in GBP; the currency can be switched on the site, and the price shown is the one charged.
