# Hotels in Dubai & Abu Dhabi for the UAE National Day long weekend: Mon 30 Nov – Thu 3 Dec 2026

Hotel prices for the UAE National Day long weekend in Dubai and Abu Dhabi, Mon 30 Nov – Thu 3 Dec 2026 (3 nights, 2 adults). Rooms are live-checked and bookable at the totals below.

Cheapest 4–5★ hotel in Dubai: Asma Hotel Al Barsha (AED 723 for 3 nights, AED 241 a night, non-refundable). Best rated: Holiday Inn & Suites Dubai Festival City by IHG (AED 867 for 3 nights, AED 289 a night, non-refundable), 9.6/10.

Cheapest 4–5★ hotel in Abu Dhabi: Novel Hotel City Center (AED 1,101 for 3 nights, AED 367 a night, non-refundable). Best rated: Conrad Abu Dhabi Etihad Towers (AED 2,735 for 3 nights, AED 912 a night, free cancellation), 9.3/10.

Prices last checked 13 Nov 2026, 16:03 GST (UTC+4). Source: https://fostay.com/uae/long-weekend

## Cheapest hotels in Dubai

| Hotel | Stars | Guest rating | Total for the stay | Per night | Free cancellation |
|---|---|---|---|---|---|
| [Asma Hotel Al Barsha](https://fostay.com/hotels/lp655714dc?checkin=2026-11-30&checkout=2026-12-03&adults=2#rates) | 4★ | 8.2/10 (5,304) | AED 723 | AED 241 | No |
| [Grand Mercure Dubai City](https://fostay.com/hotels/lp6554be0e?checkin=2026-11-30&checkout=2026-12-03&adults=2#rates) | 5★ | 8.1/10 (8,082) | AED 822 | AED 274 | No |
| [Jannah Dubai Creek Hotel - formerly Edge Creekside Hotel](https://fostay.com/hotels/lp6554d945?checkin=2026-11-30&checkout=2026-12-03&adults=2#rates) | 4★ | 8.9/10 (4,056) | AED 826 | AED 275 | No |
| [Hilton Garden Inn Dubai, Mall Avenue](https://fostay.com/hotels/lp897a8?checkin=2026-11-30&checkout=2026-12-03&adults=2#rates) | 4★ | 8.4/10 (2,942) | AED 845 | AED 282 | No |
| [Holiday Inn & Suites Dubai Festival City by IHG](https://fostay.com/hotels/lpce45e?checkin=2026-11-30&checkout=2026-12-03&adults=2#rates) | 4★ | 9.6/10 (396) | AED 867 | AED 289 | No |
| [Atana Hotel](https://fostay.com/hotels/lp872a6?checkin=2026-11-30&checkout=2026-12-03&adults=2#rates) | 4★ | 8.4/10 (36,002) | AED 911 | AED 304 | Yes |
| [Radisson Blu Hotel, Dubai Deira Creek](https://fostay.com/hotels/lp19ef6?checkin=2026-11-30&checkout=2026-12-03&adults=2#rates) | 5★ | 8.4/10 (8,515) | AED 1,003 | AED 334 | No |
| [Park Regis Business Bay](https://fostay.com/hotels/lp28d646?checkin=2026-11-30&checkout=2026-12-03&adults=2#rates) | 4★ | 8.5/10 (5,473) | AED 1,004 | AED 335 | No |
| [Leva Hotel and Suites, Opposite Downtown](https://fostay.com/hotels/lp199d14?checkin=2026-11-30&checkout=2026-12-03&adults=2#rates) | 4★ | 8.8/10 (9,887) | AED 1,031 | AED 344 | Yes |
| [Al Seef Heritage Hotel Dubai, Curio Collection by Hilton](https://fostay.com/hotels/lpf841b?checkin=2026-11-30&checkout=2026-12-03&adults=2#rates) | 4★ | 8.6/10 (4,197) | AED 1,040 | AED 347 | Yes |

## Best-rated hotels in Dubai

| Hotel | Stars | Guest rating | Total for the stay | Per night | Free cancellation |
|---|---|---|---|---|---|
| [Holiday Inn & Suites Dubai Festival City by IHG](https://fostay.com/hotels/lpce45e?checkin=2026-11-30&checkout=2026-12-03&adults=2#rates) | 4★ | 9.6/10 (396) | AED 867 | AED 289 | No |
| [Sofitel Dubai The Palm Resort & Spa](https://fostay.com/hotels/lp68cb3?checkin=2026-11-30&checkout=2026-12-03&adults=2#rates) | 5★ | 9.6/10 (725) | AED 2,161 | AED 720 | No |
| [Le Meridien Dubai Hotel & Conference Centre](https://fostay.com/hotels/lp3840b?checkin=2026-11-30&checkout=2026-12-03&adults=2#rates) | 5★ | 9.5/10 (468) | AED 1,645 | AED 548 | Yes |
| [Shangri-La Dubai](https://fostay.com/hotels/lp340bb?checkin=2026-11-30&checkout=2026-12-03&adults=2#rates) | 5★ | 9.5/10 (425) | AED 2,704 | AED 901 | No |
| [One&Only The Palm Dubai](https://fostay.com/hotels/lp57c45?checkin=2026-11-30&checkout=2026-12-03&adults=2#rates) | 5★ | 9.4/10 (545) | AED 10,959 | AED 3,653 | No |
| [Atlantis The Royal](https://fostay.com/hotels/atlantis-the-royal?checkin=2026-11-30&checkout=2026-12-03&adults=2#rates) | – | 9.4/10 (524) | AED 11,357 | AED 3,786 | Yes |
| [One&Only Royal Mirage](https://fostay.com/hotels/lp2a1fc?checkin=2026-11-30&checkout=2026-12-03&adults=2#rates) | 5★ | 9.3/10 (400) | AED 5,838 | AED 1,946 | Yes |
| [Bab Al Shams, A Rare Finds Desert Resort, Dubai](https://fostay.com/hotels/lp374f5?checkin=2026-11-30&checkout=2026-12-03&adults=2#rates) | 5★ | 9.3/10 (2,367) | AED 6,528 | AED 2,176 | No |
| [Atlantis, The Palm](https://fostay.com/hotels/lp42f57?checkin=2026-11-30&checkout=2026-12-03&adults=2#rates) | 5★ | 9.2/10 (26,571) | AED 6,433 | AED 2,144 | Yes |
| [Jumeirah Dar Al Masyaf Dubai](https://fostay.com/hotels/lp377d6?checkin=2026-11-30&checkout=2026-12-03&adults=2#rates) | 5★ | 9.2/10 (1,287) | AED 8,228 | AED 2,743 | Yes |

## Cheapest hotels in Abu Dhabi

| Hotel | Stars | Guest rating | Total for the stay | Per night | Free cancellation |
|---|---|---|---|---|---|
| [Novel Hotel City Center](https://fostay.com/hotels/lp1ba9f?checkin=2026-11-30&checkout=2026-12-03&adults=2#rates) | 4★ | 8.0/10 (100) | AED 1,101 | AED 367 | No |
| [Al Ain Palace Hotel](https://fostay.com/hotels/lp5ab8d?checkin=2026-11-30&checkout=2026-12-03&adults=2#rates) | 4★ | 9.0/10 (148) | AED 1,198 | AED 399 | No |
| [Al Diar Sawa Hotel Apartments](https://fostay.com/hotels/lp706b0?checkin=2026-11-30&checkout=2026-12-03&adults=2#rates) | 4★ | 8.1/10 (5,207) | AED 1,221 | AED 407 | No |
| [Khalidiya Palace Rayhaan by Rotana](https://fostay.com/hotels/lp4f811?checkin=2026-11-30&checkout=2026-12-03&adults=2#rates) | 5★ | 9.2/10 (108) | AED 1,244 | AED 415 | No |
| [Holiday Inn Abu Dhabi by IHG](https://fostay.com/hotels/lp5142e?checkin=2026-11-30&checkout=2026-12-03&adults=2#rates) | 4★ | 8.3/10 (103) | AED 1,259 | AED 420 | No |
| [Hawthorn Suites by Wyndham Abu Dhabi City Centre](https://fostay.com/hotels/lp7c94f?checkin=2026-11-30&checkout=2026-12-03&adults=2#rates) | 4★ | 8.4/10 (180) | AED 1,279 | AED 426 | Yes |
| [Hala Arjaan by Rotana](https://fostay.com/hotels/lp4ff05?checkin=2026-11-30&checkout=2026-12-03&adults=2#rates) | 4★ | 9.2/10 (160) | AED 1,441 | AED 480 | No |
| [Sofitel Abu Dhabi Corniche](https://fostay.com/hotels/lp5ba5e?checkin=2026-11-30&checkout=2026-12-03&adults=2#rates) | 5★ | 8.2/10 (3,160) | AED 1,447 | AED 482 | No |
| [TRYP by Wyndham Abu Dhabi City Center](https://fostay.com/hotels/lp81308?checkin=2026-11-30&checkout=2026-12-03&adults=2#rates) | 4★ | 8.0/10 (9,731) | AED 1,464 | AED 488 | No |
| [Novotel Abu Dhabi Gate](https://fostay.com/hotels/lp61d4b?checkin=2026-11-30&checkout=2026-12-03&adults=2#rates) | 4★ | 8.2/10 (111) | AED 1,495 | AED 498 | No |

## Best-rated hotels in Abu Dhabi

| Hotel | Stars | Guest rating | Total for the stay | Per night | Free cancellation |
|---|---|---|---|---|---|
| [Conrad Abu Dhabi Etihad Towers](https://fostay.com/hotels/lp5c6f5?checkin=2026-11-30&checkout=2026-12-03&adults=2#rates) | 5★ | 9.3/10 (3,528) | AED 2,735 | AED 912 | Yes |
| [The Ritz-Carlton Abu Dhabi, Grand Canal](https://fostay.com/hotels/lp671fa?checkin=2026-11-30&checkout=2026-12-03&adults=2#rates) | 5★ | 9.3/10 (3,693) | AED 3,906 | AED 1,302 | Yes |
| [Radisson Blu Hotel & Resort, Abu Dhabi Corniche](https://fostay.com/hotels/lp1b9dd?checkin=2026-11-30&checkout=2026-12-03&adults=2#rates) | 5★ | 9.2/10 (14,852) | AED 1,861 | AED 620 | No |
| [The WB Abu Dhabi, Curio Collection By Hilton](https://fostay.com/hotels/lp65577035?checkin=2026-11-30&checkout=2026-12-03&adults=2#rates) | 5★ | 9.2/10 (6,725) | AED 3,057 | AED 1,019 | Yes |
| [Al Maya Island & Resort](https://fostay.com/hotels/lp65578c15?checkin=2026-11-30&checkout=2026-12-03&adults=2#rates) | 4★ | 9.1/10 (356) | AED 10,469 | AED 3,490 | No |
| [Al Riyadh Hotel Apartments](https://fostay.com/hotels/lp65671122?checkin=2026-11-30&checkout=2026-12-03&adults=2#rates) | 4★ | 8.4/10 (2,263) | AED 2,214 | AED 738 | No |
| [Aloft by Marriott Abu Dhabi](https://fostay.com/hotels/lp513a7?checkin=2026-11-30&checkout=2026-12-03&adults=2#rates) | 4★ | 8.3/10 (4,223) | AED 1,691 | AED 564 | Yes |
| [Sofitel Abu Dhabi Corniche](https://fostay.com/hotels/lp5ba5e?checkin=2026-11-30&checkout=2026-12-03&adults=2#rates) | 5★ | 8.2/10 (3,160) | AED 1,447 | AED 482 | No |
| [Al Diar Sawa Hotel Apartments](https://fostay.com/hotels/lp706b0?checkin=2026-11-30&checkout=2026-12-03&adults=2#rates) | 4★ | 8.1/10 (5,207) | AED 1,221 | AED 407 | No |
| [TRYP by Wyndham Abu Dhabi City Center](https://fostay.com/hotels/lp81308?checkin=2026-11-30&checkout=2026-12-03&adults=2#rates) | 4★ | 8.0/10 (9,731) | AED 1,464 | AED 488 | No |

## Questions

**What are the cheapest hotels in Dubai for the UAE National Day long weekend?**
For Mon 30 Nov – Thu 3 Dec 2026, the cheapest bookable 4–5★ hotels in Dubai are Asma Hotel Al Barsha (AED 723 for 3 nights, AED 241 a night, non-refundable); Grand Mercure Dubai City (AED 822 for 3 nights, AED 274 a night, non-refundable); Jannah Dubai Creek Hotel - formerly Edge Creekside Hotel (AED 826 for 3 nights, AED 275 a night, non-refundable). Totals are for 2 adults with taxes and service charges counted.

**What are the best-rated hotels in Dubai for the UAE National Day long weekend?**
Among hotels with at least 300 guest reviews, the best rated available for Mon 30 Nov – Thu 3 Dec 2026 are Holiday Inn & Suites Dubai Festival City by IHG (9.6/10, from AED 867); Sofitel Dubai The Palm Resort & Spa (9.6/10, from AED 2,161); Le Meridien Dubai Hotel & Conference Centre (9.5/10, from AED 1,645).

**What are the cheapest hotels in Abu Dhabi for the UAE National Day long weekend?**
For Mon 30 Nov – Thu 3 Dec 2026, the cheapest bookable 4–5★ hotels in Abu Dhabi are Novel Hotel City Center (AED 1,101 for 3 nights, AED 367 a night, non-refundable); Al Ain Palace Hotel (AED 1,198 for 3 nights, AED 399 a night, non-refundable); Al Diar Sawa Hotel Apartments (AED 1,221 for 3 nights, AED 407 a night, non-refundable). Totals are for 2 adults with taxes and service charges counted.

**What are the best-rated hotels in Abu Dhabi for the UAE National Day long weekend?**
Among hotels with at least 300 guest reviews, the best rated available for Mon 30 Nov – Thu 3 Dec 2026 are Conrad Abu Dhabi Etihad Towers (9.3/10, from AED 2,735); The Ritz-Carlton Abu Dhabi, Grand Canal (9.3/10, from AED 3,906); Radisson Blu Hotel & Resort, Abu Dhabi Corniche (9.2/10, from AED 1,861).

**Can I cancel a hotel booking for the UAE National Day long weekend for free?**
Many can. 35 of the 85 hotels listed currently have a free-cancellation rate for these dates; each row shows which. Free-cancellation rates usually cost slightly more than non-refundable ones.

**How are these prices worked out?**
Each price is the cheapest bookable room for the whole 3-night stay for 2 adults, in UAE dirhams, with taxes and service charges counted. They are checked live through Fostay's hotel supplier and refreshed every six hours; this page was last checked 13 Nov 2026, 16:03 GST (UTC+4).
