# Hotels in Dubai & Abu Dhabi for this weekend: Fri 20 Nov – Sun 22 Nov 2026

Hotel prices for this weekend in Dubai and Abu Dhabi, Fri 20 Nov – Sun 22 Nov 2026 (2 nights, 2 adults). Rooms are live-checked and bookable at the totals below.

Cheapest 4–5★ hotel in Dubai: Jannah Dubai Creek Hotel - formerly Edge Creekside Hotel (AED 473 for 2 nights, AED 237 a night, free cancellation). Best rated: Holiday Inn & Suites Dubai Festival City by IHG (AED 651 for 2 nights, AED 326 a night, non-refundable), 9.6/10.

Cheapest 4–5★ hotel in Abu Dhabi: Al Diar Sawa Hotel Apartments (AED 674 for 2 nights, AED 337 a night, non-refundable). Best rated: Conrad Abu Dhabi Etihad Towers (AED 2,199 for 2 nights, AED 1,100 a night, non-refundable), 9.3/10.

Prices last checked 14 Nov 2026, 10:27 GST (UTC+4). Source: https://fostay.com/uae/this-weekend

## Cheapest hotels in Dubai

| Hotel | Stars | Guest rating | Total for the stay | Per night | Free cancellation |
|---|---|---|---|---|---|
| [Jannah Dubai Creek Hotel - formerly Edge Creekside Hotel](https://fostay.com/hotels/lp6554d945?checkin=2026-11-20&checkout=2026-11-22&adults=2#rates) | 4★ | 8.9/10 (4,056) | AED 473 | AED 237 | Yes |
| [Asma Hotel Al Barsha](https://fostay.com/hotels/lp655714dc?checkin=2026-11-20&checkout=2026-11-22&adults=2#rates) | 4★ | 8.2/10 (5,304) | AED 482 | AED 241 | No |
| [Hilton Garden Inn Dubai, Mall Avenue](https://fostay.com/hotels/lp897a8?checkin=2026-11-20&checkout=2026-11-22&adults=2#rates) | 4★ | 8.4/10 (2,942) | AED 488 | AED 244 | Yes |
| [Novotel Dubai World Trade Centre](https://fostay.com/hotels/lp3c1c4?checkin=2026-11-20&checkout=2026-11-22&adults=2#rates) | 4★ | 8.2/10 (2,878) | AED 504 | AED 252 | No |
| [Grand Mercure Dubai City](https://fostay.com/hotels/lp6554be0e?checkin=2026-11-20&checkout=2026-11-22&adults=2#rates) | 5★ | 8.1/10 (8,082) | AED 605 | AED 303 | No |
| [Atana Hotel](https://fostay.com/hotels/lp872a6?checkin=2026-11-20&checkout=2026-11-22&adults=2#rates) | 4★ | 8.4/10 (36,002) | AED 620 | AED 310 | No |
| [Radisson Blu Hotel, Dubai Deira Creek](https://fostay.com/hotels/lp19ef6?checkin=2026-11-20&checkout=2026-11-22&adults=2#rates) | 5★ | 8.4/10 (8,515) | AED 631 | AED 316 | No |
| [Holiday Inn & Suites Dubai Festival City by IHG](https://fostay.com/hotels/lpce45e?checkin=2026-11-20&checkout=2026-11-22&adults=2#rates) | 4★ | 9.6/10 (396) | AED 651 | AED 326 | No |
| [Park Regis Business Bay](https://fostay.com/hotels/lp28d646?checkin=2026-11-20&checkout=2026-11-22&adults=2#rates) | 4★ | 8.5/10 (5,473) | AED 684 | AED 342 | Yes |
| [The First Collection Business Bay, Dubai, a Tribute Portfolio Hotel](https://fostay.com/hotels/lp655807ea?checkin=2026-11-20&checkout=2026-11-22&adults=2#rates) | 4★ | 8.8/10 (18,913) | AED 705 | AED 353 | Yes |

## Best-rated hotels in Dubai

| Hotel | Stars | Guest rating | Total for the stay | Per night | Free cancellation |
|---|---|---|---|---|---|
| [Holiday Inn & Suites Dubai Festival City by IHG](https://fostay.com/hotels/lpce45e?checkin=2026-11-20&checkout=2026-11-22&adults=2#rates) | 4★ | 9.6/10 (396) | AED 651 | AED 326 | No |
| [Sofitel Dubai The Palm Resort & Spa](https://fostay.com/hotels/lp68cb3?checkin=2026-11-20&checkout=2026-11-22&adults=2#rates) | 5★ | 9.6/10 (725) | AED 1,674 | AED 837 | No |
| [Le Meridien Dubai Hotel & Conference Centre](https://fostay.com/hotels/lp3840b?checkin=2026-11-20&checkout=2026-11-22&adults=2#rates) | 5★ | 9.5/10 (468) | AED 1,036 | AED 518 | Yes |
| [Shangri-La Dubai](https://fostay.com/hotels/lp340bb?checkin=2026-11-20&checkout=2026-11-22&adults=2#rates) | 5★ | 9.5/10 (425) | AED 1,852 | AED 926 | No |
| [Atlantis The Royal](https://fostay.com/hotels/atlantis-the-royal?checkin=2026-11-20&checkout=2026-11-22&adults=2#rates) | – | 9.4/10 (524) | AED 8,778 | AED 4,389 | No |
| [One&Only The Palm Dubai](https://fostay.com/hotels/lp57c45?checkin=2026-11-20&checkout=2026-11-22&adults=2#rates) | 5★ | 9.4/10 (545) | AED 9,411 | AED 4,706 | No |
| [Bab Al Shams, A Rare Finds Desert Resort, Dubai](https://fostay.com/hotels/lp374f5?checkin=2026-11-20&checkout=2026-11-22&adults=2#rates) | 5★ | 9.3/10 (2,367) | AED 4,039 | AED 2,020 | No |
| [One&Only Royal Mirage](https://fostay.com/hotels/lp2a1fc?checkin=2026-11-20&checkout=2026-11-22&adults=2#rates) | 5★ | 9.3/10 (400) | AED 4,370 | AED 2,185 | No |
| [Atlantis, The Palm](https://fostay.com/hotels/lp42f57?checkin=2026-11-20&checkout=2026-11-22&adults=2#rates) | 5★ | 9.2/10 (26,571) | AED 4,809 | AED 2,405 | No |
| [Jumeirah Dar Al Masyaf Dubai](https://fostay.com/hotels/lp377d6?checkin=2026-11-20&checkout=2026-11-22&adults=2#rates) | 5★ | 9.2/10 (1,287) | AED 10,366 | AED 5,183 | No |

## Cheapest hotels in Abu Dhabi

| Hotel | Stars | Guest rating | Total for the stay | Per night | Free cancellation |
|---|---|---|---|---|---|
| [Al Diar Sawa Hotel Apartments](https://fostay.com/hotels/lp706b0?checkin=2026-11-20&checkout=2026-11-22&adults=2#rates) | 4★ | 8.1/10 (5,207) | AED 674 | AED 337 | No |
| [Al Riyadh Hotel Apartments](https://fostay.com/hotels/lp65671122?checkin=2026-11-20&checkout=2026-11-22&adults=2#rates) | 4★ | 8.4/10 (2,263) | AED 698 | AED 349 | No |
| [Al Ain Palace Hotel](https://fostay.com/hotels/lp5ab8d?checkin=2026-11-20&checkout=2026-11-22&adults=2#rates) | 4★ | 9.0/10 (148) | AED 700 | AED 350 | No |
| [Ramada by Wyndham Abu Dhabi Downtown](https://fostay.com/hotels/lp6011e?checkin=2026-11-20&checkout=2026-11-22&adults=2#rates) | 4★ | 8.0/10 (104) | AED 703 | AED 352 | Yes |
| [Holiday Inn Abu Dhabi by IHG](https://fostay.com/hotels/lp5142e?checkin=2026-11-20&checkout=2026-11-22&adults=2#rates) | 4★ | 8.3/10 (103) | AED 742 | AED 371 | No |
| [Hawthorn Suites by Wyndham Abu Dhabi City Centre](https://fostay.com/hotels/lp7c94f?checkin=2026-11-20&checkout=2026-11-22&adults=2#rates) | 4★ | 8.4/10 (180) | AED 804 | AED 402 | No |
| [Cozy 3BR Escape Poolside Grill & Chill Spot](https://fostay.com/hotels/lp655ad0ba?checkin=2026-11-20&checkout=2026-11-22&adults=2#rates) | 4★ | 8.0/10 (7,625) | AED 833 | AED 417 | Yes |
| [Hala Arjaan by Rotana](https://fostay.com/hotels/lp4ff05?checkin=2026-11-20&checkout=2026-11-22&adults=2#rates) | 4★ | 9.2/10 (160) | AED 851 | AED 426 | No |
| [Aloft by Marriott Abu Dhabi](https://fostay.com/hotels/lp513a7?checkin=2026-11-20&checkout=2026-11-22&adults=2#rates) | 4★ | 8.3/10 (4,223) | AED 909 | AED 455 | No |
| [Novel Hotel City Center](https://fostay.com/hotels/lp1ba9f?checkin=2026-11-20&checkout=2026-11-22&adults=2#rates) | 4★ | 8.0/10 (100) | AED 911 | AED 456 | No |

## Best-rated hotels in Abu Dhabi

| Hotel | Stars | Guest rating | Total for the stay | Per night | Free cancellation |
|---|---|---|---|---|---|
| [Conrad Abu Dhabi Etihad Towers](https://fostay.com/hotels/lp5c6f5?checkin=2026-11-20&checkout=2026-11-22&adults=2#rates) | 5★ | 9.3/10 (3,528) | AED 2,199 | AED 1,100 | No |
| [The Ritz-Carlton Abu Dhabi, Grand Canal](https://fostay.com/hotels/lp671fa?checkin=2026-11-20&checkout=2026-11-22&adults=2#rates) | 5★ | 9.3/10 (3,693) | AED 2,966 | AED 1,483 | No |
| [Radisson Blu Hotel & Resort, Abu Dhabi Corniche](https://fostay.com/hotels/lp1b9dd?checkin=2026-11-20&checkout=2026-11-22&adults=2#rates) | 5★ | 9.2/10 (14,852) | AED 1,794 | AED 897 | No |
| [The WB Abu Dhabi, Curio Collection By Hilton](https://fostay.com/hotels/lp65577035?checkin=2026-11-20&checkout=2026-11-22&adults=2#rates) | 5★ | 9.2/10 (6,725) | AED 2,172 | AED 1,086 | Yes |
| [Al Riyadh Hotel Apartments](https://fostay.com/hotels/lp65671122?checkin=2026-11-20&checkout=2026-11-22&adults=2#rates) | 4★ | 8.4/10 (2,263) | AED 698 | AED 349 | No |
| [Aloft by Marriott Abu Dhabi](https://fostay.com/hotels/lp513a7?checkin=2026-11-20&checkout=2026-11-22&adults=2#rates) | 4★ | 8.3/10 (4,223) | AED 909 | AED 455 | No |
| [Sofitel Abu Dhabi Corniche](https://fostay.com/hotels/lp5ba5e?checkin=2026-11-20&checkout=2026-11-22&adults=2#rates) | 5★ | 8.2/10 (3,160) | AED 1,214 | AED 607 | No |
| [Al Diar Sawa Hotel Apartments](https://fostay.com/hotels/lp706b0?checkin=2026-11-20&checkout=2026-11-22&adults=2#rates) | 4★ | 8.1/10 (5,207) | AED 674 | AED 337 | No |
| [Cozy 3BR Escape Poolside Grill & Chill Spot](https://fostay.com/hotels/lp655ad0ba?checkin=2026-11-20&checkout=2026-11-22&adults=2#rates) | 4★ | 8.0/10 (7,625) | AED 833 | AED 417 | Yes |
| [TRYP by Wyndham Abu Dhabi City Center](https://fostay.com/hotels/lp81308?checkin=2026-11-20&checkout=2026-11-22&adults=2#rates) | 4★ | 8.0/10 (9,731) | AED 953 | AED 477 | No |

## Questions

**What are the cheapest hotels in Dubai for this weekend?**
For Fri 20 Nov – Sun 22 Nov 2026, the cheapest bookable 4–5★ hotels in Dubai are Jannah Dubai Creek Hotel - formerly Edge Creekside Hotel (AED 473 for 2 nights, AED 237 a night, free cancellation); Asma Hotel Al Barsha (AED 482 for 2 nights, AED 241 a night, non-refundable); Hilton Garden Inn Dubai, Mall Avenue (AED 488 for 2 nights, AED 244 a night, free cancellation). Totals are for 2 adults with taxes and service charges counted.

**What are the best-rated hotels in Dubai for this weekend?**
Among hotels with at least 300 guest reviews, the best rated available for Fri 20 Nov – Sun 22 Nov 2026 are Holiday Inn & Suites Dubai Festival City by IHG (9.6/10, from AED 651); Sofitel Dubai The Palm Resort & Spa (9.6/10, from AED 1,674); Le Meridien Dubai Hotel & Conference Centre (9.5/10, from AED 1,036).

**What are the cheapest hotels in Abu Dhabi for this weekend?**
For Fri 20 Nov – Sun 22 Nov 2026, the cheapest bookable 4–5★ hotels in Abu Dhabi are Al Diar Sawa Hotel Apartments (AED 674 for 2 nights, AED 337 a night, non-refundable); Al Riyadh Hotel Apartments (AED 698 for 2 nights, AED 349 a night, non-refundable); Al Ain Palace Hotel (AED 700 for 2 nights, AED 350 a night, non-refundable). Totals are for 2 adults with taxes and service charges counted.

**What are the best-rated hotels in Abu Dhabi for this weekend?**
Among hotels with at least 300 guest reviews, the best rated available for Fri 20 Nov – Sun 22 Nov 2026 are Conrad Abu Dhabi Etihad Towers (9.3/10, from AED 2,199); The Ritz-Carlton Abu Dhabi, Grand Canal (9.3/10, from AED 2,966); Radisson Blu Hotel & Resort, Abu Dhabi Corniche (9.2/10, from AED 1,794).

**Can I cancel a hotel booking for this weekend for free?**
Many can. 26 of the 86 hotels listed currently have a free-cancellation rate for these dates; each row shows which. Free-cancellation rates usually cost slightly more than non-refundable ones.

**How are these prices worked out?**
Each price is the cheapest bookable room for the whole 2-night stay for 2 adults, in UAE dirhams, with taxes and service charges counted. They are checked live through Fostay's hotel supplier and refreshed every six hours; this page was last checked 14 Nov 2026, 10:27 GST (UTC+4).
