Data · checked 5 November 2026
Which 2027 events are already short of hotel rooms?
On 5 November 2026 we checked, for 16 major events, how many of the hotels nearest the venue had rooms for the event's nights. Each line is one event and one stay we priced. Nothing here is a forecast: it is what the supplier returned that day.
What stands out
- No nearby hotel had rooms for 3 stays: Australian Grand Prix 2027 (Melbourne) (0 of 10); Rugby World Cup 2027, Accor Stadium (Sydney), Semi-final, 5 Nov (0 of 8); Rugby World Cup 2027, Accor Stadium (Sydney), Final, 13 Nov (0 of 8).
- Every nearby hotel had rooms for Australian Open and AFL Grand Final weekends 2027 (Melbourne), Australian Open 2027 finals weekend.
- Marathon weekends: more hotels listed the two-night race weekend than the single night before the race, in every marathon we checked (night before / weekend): TCS Sydney Marathon 2027 5 of 16 / 7 of 16; Madrid Marathon 2027 10 of 14 / 11 of 14; Barcelona Marathon 2027 8 of 14 / 13 of 14. One possible reason is minimum-stay rules on race weekends; we have not confirmed that hotel by hotel.
The numbers
| Event | Stay priced | With rooms | Median lowest rate a night |
|---|---|---|---|
| Australian Grand Prix 2027 (Melbourne) | Stay pricedAustralian Grand Prix 2027 | With rooms0 of 10 | Median lowest rate a nightno rooms found |
| Rugby World Cup 2027, Accor Stadium (Sydney) | Stay pricedSemi-final, 5 Nov | With rooms0 of 8 | Median lowest rate a nightno rooms found |
| Rugby World Cup 2027, Accor Stadium (Sydney) | Stay pricedFinal, 13 Nov | With rooms0 of 8 | Median lowest rate a nightno rooms found |
| Spanish Grand Prix 2027 (Madrid) | Stay pricedSaturday night | With rooms4 of 14 | Median lowest rate a nightEUR 318 |
| UEFA Champions League final 2027 (Madrid) | Stay pricedFinal night, Sat 5 Jun | With rooms4 of 14 | Median lowest rate a nightEUR 454 |
| Rugby World Cup 2027, Allianz Stadium (Sydney) | Stay pricedIreland v Portugal, 4 Oct | With rooms3 of 10 | Median lowest rate a nightAUD 610 |
| Rugby World Cup 2027, Allianz Stadium (Sydney) | Stay pricedFrance v Samoa, 17 Oct | With rooms3 of 10 | Median lowest rate a nightAUD 609 |
| Rugby World Cup 2027, Allianz Stadium (Sydney) | Stay pricedRound of 16, 23 Oct | With rooms3 of 10 | Median lowest rate a nightAUD 518 |
| TCS Sydney Marathon 2027 | Stay pricedNight before | With rooms5 of 16 | Median lowest rate a nightAUD 1,693 |
| Singapore Grand Prix 2027 | Stay pricedRace night, Sun 10 Oct | With rooms5 of 14 | Median lowest rate a nightSGD 2,353 |
| Rugby World Cup 2027, Allianz Stadium (Sydney) | Stay pricedRound of 16, 24 Oct | With rooms4 of 10 | Median lowest rate a nightAUD 610 |
| Rugby World Cup 2027, Docklands Stadium (Melbourne) | Stay pricedFrance v USA, 2 Oct | With rooms5 of 12 | Median lowest rate a nightAUD 914 |
| Rugby World Cup 2027, Docklands Stadium (Melbourne) | Stay pricedNew Zealand v Hong Kong China, 15 Oct | With rooms5 of 12 | Median lowest rate a nightAUD 798 |
| Rugby World Cup 2027, Docklands Stadium (Melbourne) | Stay pricedRound of 16, 23 Oct | With rooms5 of 12 | Median lowest rate a nightAUD 911 |
| AFL Grand Final and Rugby World Cup weekend, Melbourne 2027 | Stay pricedSaturday night, 2 Oct | With rooms6 of 14 | Median lowest rate a nightAUD 872 |
| Spanish Grand Prix 2027 (Madrid) | Stay pricedRace weekend, 3 nights | With rooms6 of 14 | Median lowest rate a nightEUR 326 |
| TCS Sydney Marathon 2027 | Stay pricedRace weekend, 2 nights | With rooms7 of 16 | Median lowest rate a nightAUD 875 |
| AFL Grand Final and Rugby World Cup weekend, Melbourne 2027 | Stay pricedSaturday and Sunday nights, 2–4 Oct | With rooms7 of 14 | Median lowest rate a nightAUD 574 |
| Australian Open and AFL Grand Final weekends 2027 (Melbourne) | Stay pricedAFL Grand Final weekend 2027 | With rooms5 of 10 | Median lowest rate a nightAUD 787 |
| Rugby World Cup 2027, Accor Stadium (Sydney) | Stay pricedNew Zealand v Australia, 9 Oct | With rooms4 of 8 | Median lowest rate a nightAUD 838 |
| Rugby World Cup 2027, Accor Stadium (Sydney) | Stay pricedEngland v Wales, 16 Oct | With rooms4 of 8 | Median lowest rate a nightAUD 838 |
| Rugby World Cup 2027, Docklands Stadium (Melbourne) | Stay pricedRound of 16, 24 Oct | With rooms6 of 12 | Median lowest rate a nightAUD 822 |
| Singapore Grand Prix 2027 | Stay pricedRace weekend, 3 nights | With rooms7 of 14 | Median lowest rate a nightSGD 2,646 |
| Barcelona Marathon 2027 | Stay pricedNight before | With rooms8 of 14 | Median lowest rate a nightEUR 345 |
| ISE and Mobile World Congress 2027 (Barcelona) | Stay pricedMobile World Congress 2027 | With rooms6 of 10 | Median lowest rate a nightEUR 613 |
| New Year's Eve 2026, Sydney Harbour | Stay pricedNew Year's Eve 2026 | With rooms6 of 10 | Median lowest rate a nightAUD 1,793 |
| UEFA Champions League final 2027 (Madrid) | Stay pricedFinal weekend, 3 nights | With rooms9 of 14 | Median lowest rate a nightEUR 484 |
| Eden Park concerts and State of Origin 2027 (Auckland) | Stay pricedBruno Mars shows in March 2027 | With rooms7 of 10 | Median lowest rate a nightNZD 538 |
| Eden Park concerts and State of Origin 2027 (Auckland) | Stay pricedState of Origin Game 2 in June 2027 | With rooms7 of 10 | Median lowest rate a nightNZD 411 |
| FITUR 2027 (Madrid) | Stay pricedFITUR 2027 | With rooms7 of 10 | Median lowest rate a nightEUR 186 |
| ISE and Mobile World Congress 2027 (Barcelona) | Stay pricedISE 2027 | With rooms7 of 10 | Median lowest rate a nightEUR 393 |
| Madrid Marathon 2027 | Stay pricedNight before | With rooms10 of 14 | Median lowest rate a nightEUR 369 |
| Madrid Marathon 2027 | Stay pricedRace weekend, 2 nights | With rooms11 of 14 | Median lowest rate a nightEUR 298 |
| Barcelona Marathon 2027 | Stay pricedRace weekend, 2 nights | With rooms13 of 14 | Median lowest rate a nightEUR 285 |
| Australian Open and AFL Grand Final weekends 2027 (Melbourne) | Stay pricedAustralian Open 2027 finals weekend | With rooms10 of 10 | Median lowest rate a nightAUD 910 |
How to read it, and what it does not say
- "No rooms found" is not the same as sold out. It means the supplier returned no room for those dates that day. Some hotels have not opened their inventory this far ahead, so the events furthest away (the autumn 2027 ones) are the least reliable to read.
- The hotels are the nearest ones, not all of them. Each page lists the closest hotels that meet its own star and review thresholds, nearest first, so the count is of those hotels only. A venue with more hotels around it can have rooms further out.
- Prices are the lowest rate per nightamong the hotels that had rooms, for two adults, with taxes counted, in the city's own currency. The median is of those lowest rates, so it moves a lot when only a few hotels are left.
- It is one day.Availability and prices change daily; each event's page above shows the live numbers. We will repeat this check and publish the new date alongside this one.
Method: the figures come from Fostay's own venue pages, which price the nearest hotels live with our booking supplier for the stays shown. Dubai and Abu Dhabi events are covered on their own event pages.