Live prices · checked 15 Nov 2026, 15:52 Singapore time
Singapore hotels this weekend, Fri 20 Nov – Sun 22 Nov 2026.
Hotel prices for this weekend in Singapore, Fri 20 Nov – Sun 22 Nov 2026 (2 nights, 2 adults). Rooms are live-checked and bookable at the totals below.
Cheapest 4–5★ hotel in Singapore: Hotel Mi Rochor (SGD 344 for 2 nights, SGD 172 a night, non-refundable). Best rated: Citadines Connect City Centre Singapore (SGD 428 for 2 nights, SGD 214 a night, non-refundable), 9.6/10.
Cheapest hotels in Singapore, Fri 20 Nov – Sun 22 Nov 2026.
| Hotel | Guests rate it | 2 nights | Per night | Cancellation | Book |
|---|---|---|---|---|---|
| Hotel Mi Rochor4★ · Singapore | 8.1/106,861 reviews | 2 nightsSGD 344 | SGD 172 per night | Non-refundable | View rooms |
| Hotel Faber Park Singapore - Handwritten Collection4★ · Singapore | 8.5/103,196 reviews | 2 nightsSGD 346 | SGD 173 per night | Non-refundable | View rooms |
| Rest Bugis Hotel4★ · Singapore | 8.1/104,124 reviews | 2 nightsSGD 346 | SGD 173 per night | Non-refundable | View rooms |
| Holiday Inn Express Singapore Katong by IHG4★ · Singapore | 8.4/104,359 reviews | 2 nightsSGD 352 | SGD 176 per night | Non-refundable | View rooms |
| Holiday Inn Express Singapore Clarke Quay by IHG4★ · Singapore | 8.5/108,476 reviews | 2 nightsSGD 388 | SGD 194 per night | Free cancellation | View rooms |
| Mercure ICON Singapore City Centre4★ · Singapore | 8.0/106,374 reviews | 2 nightsSGD 393 | SGD 197 per night | Non-refundable | View rooms |
| YOTEL Singapore Orchard Road4★ · Singapore | 8.2/1011,343 reviews | 2 nightsSGD 398 | SGD 199 per night | Non-refundable | View rooms |
| D'Resort @ Downtown East4★ · Singapore | 8.2/105,859 reviews | 2 nightsSGD 416 | SGD 208 per night | Non-refundable | View rooms |
| Quincy Hotel Singapore by Far East Hospitality4★ · Singapore | 8.8/102,310 reviews | 2 nightsSGD 422 | SGD 211 per night | Non-refundable | View rooms |
| Citadines Connect City Centre Singapore4★ · Singapore | 9.6/103,256 reviews | 2 nightsSGD 428 | SGD 214 per night | Non-refundable | View rooms |
Best-rated hotels in Singapore, Fri 20 Nov – Sun 22 Nov 2026
| Hotel | Guests rate it | 2 nights | Per night | Cancellation | Book |
|---|---|---|---|---|---|
| Citadines Connect City Centre Singapore4★ · Singapore | 9.6/103,256 reviews | 2 nightsSGD 428 | SGD 214 per night | Non-refundable | View rooms |
| AMOY by Far East Hospitality4★ · Singapore | 9.6/101,152 reviews | 2 nightsSGD 614 | SGD 307 per night | Non-refundable | View rooms |
| Marina Bay Sands5★ · Singapore | 9.4/1023,279 reviews | 2 nightsSGD 2,853 | SGD 1,427 per night | Non-refundable | View rooms |
| Four Seasons Hotel Singapore5★ · Singapore | 9.2/101,843 reviews | 2 nightsSGD 1,172 | SGD 586 per night | Free cancellation | View rooms |
| The Fullerton Hotel Singapore5★ · Singapore | 9.2/105,502 reviews | 2 nightsSGD 1,387 | SGD 694 per night | Non-refundable | View rooms |
| PARKROYAL COLLECTION Marina Bay, Singapore5★ · Singapore | 9.1/108,274 reviews | 2 nightsSGD 885 | SGD 443 per night | Free cancellation | View rooms |
| PARKROYAL COLLECTION Pickering, Singapore5★ · Singapore | 9.1/108,334 reviews | 2 nightsSGD 989 | SGD 495 per night | Non-refundable | View rooms |
| The Ritz-Carlton, Millenia Singapore5★ · Singapore | 9.1/102,708 reviews | 2 nightsSGD 1,239 | SGD 620 per night | Non-refundable | View rooms |
| The Clan Hotel Singapore by Far East Hospitality5★ · Singapore | 9.0/107,337 reviews | 2 nightsSGD 635 | SGD 318 per night | Non-refundable | View rooms |
| Crowne Plaza Changi Airport by IHG5★ · Singapore | 8.9/1011,163 reviews | 2 nightsSGD 738 | SGD 369 per night | Non-refundable | View rooms |
By budget, per night.
- SGD 150–299 a night
- Hotel Mi Rochor (SGD 172), Hotel Faber Park Singapore - Handwritten Collection (SGD 173), Rest Bugis Hotel (SGD 173), Holiday Inn Express Singapore Katong by IHG (SGD 176), Holiday Inn Express Singapore Clarke Quay by IHG (SGD 194), Mercure ICON Singapore City Centre (SGD 197) and 24 more
- SGD 300–599 a night
- AMOY by Far East Hospitality (SGD 307), Carlton Hotel Singapore (SGD 312), The Clan Hotel Singapore by Far East Hospitality (SGD 318), Crowne Plaza Changi Airport by IHG (SGD 369), Oakwood Bencoolen Singapore (SGD 370), Pan Pacific Singapore (SGD 391) and 10 more
- SGD 600 a night and above
- The Ritz-Carlton, Millenia Singapore (SGD 620), The Fullerton Hotel Singapore (SGD 694), Marina Bay Sands (SGD 1,427)
Questions.
What are the cheapest hotels in Singapore for this weekend?
For Fri 20 Nov – Sun 22 Nov 2026, the cheapest bookable 4–5★ hotels in Singapore are Hotel Mi Rochor (SGD 344 for 2 nights, SGD 172 a night, non-refundable); Hotel Faber Park Singapore - Handwritten Collection (SGD 346 for 2 nights, SGD 173 a night, non-refundable); Rest Bugis Hotel (SGD 346 for 2 nights, SGD 173 a night, non-refundable). Totals are for 2 adults with GST and any service charge counted, including any part the hotel collects at check-in.
What are the best-rated hotels in Singapore for this weekend?
Among hotels with at least 300 guest reviews, the best rated available for Fri 20 Nov – Sun 22 Nov 2026 are Citadines Connect City Centre Singapore (9.6/10, from SGD 428); AMOY by Far East Hospitality (9.6/10, from SGD 614); Marina Bay Sands (9.4/10, from SGD 2,853).
Can I cancel a hotel booking for this weekend for free?
Many can. 7 of the 49 hotels listed currently have a free-cancellation rate for these dates; each row shows which. Free-cancellation rates usually cost slightly more than non-refundable ones.
How are these prices worked out?
Each price is the cheapest bookable room for the whole 2-night stay for 2 adults, in Singapore dollars, with GST and any service charge counted, including any part the hotel collects at check-in. They are checked live through Fostay's hotel supplier and refreshed every six hours; this page was last checked 15 Nov 2026, 15:52 Singapore time.
Do these prices include GST and service charge?
Yes. Every price counts GST and service charge. Some hotels collect part of it at check-in rather than when you book (0 of the 49 listed here), and we add that part to the figure shown, so the total is what you pay in all. Amounts are in Singapore dollars; the currency can be switched on the site, and the price shown is the one charged.
Ready to book?
See live Singapore prices for your dates.
Every price counts taxes and fees, and free-cancellation rates are marked. Pick your dates and we'll show what is available.